Bearer CLI
ID bearer
detector
Open-source static application security testing tool that scans source code for data flows and classifies the data it finds into about 120 documented data types, grouped as personal data, sensitive personal data, PII and PHI. The types include contact details, device and network identifiers, names, financial accounts, health and family information, and location. It reports where such data is stored, sent to third parties or leaked in logs. The supported types cover only registry datatypes that match a documented type.
- Website
- https://docs.bearer.com/reference/datatypes/
- Supported types
- 23
Supported semantic types
| ID | Name | Categories | Countries | Description |
|---|---|---|---|---|
| address | Address (physical location) PII | common, pii, geo | global | Geographic address, commonly consist of postindex, country, area, town, street and building |
| age | Age PII draft | datetime | global | Age of the person or organization in years |
| bankaccount | Bank account | finances | global | A bank account is a financial account maintained by a bank or other financial institution in which the financial transactions between... |
| bankcard | Bank card (credit/debit card) PII | pii, finances | global | A bank card is typically a plastic card issued by a bank to its clients that performs one or more of a number of services that relate to... |
| birthday | Birthday PII | pii, datetime | global | A birthday is the anniversary of the birth of a person, or figuratively of an institution. Birthdays of people are celebrated in... |
| country | Country code or name | geo | global | A country is a distinct territorial body or political entity. It may be an independent sovereign state or part of a larger state,[2] as... |
| Email address PII | common, internet, pii | global | Address of an electronic mailbox in the form local-part@domain, defined in section 3.4.1 of RFC 5322. The local part names the mailbox,... | |
| gender | Gender PII draft | pii, persons | global | Gender flag and/or any other identification value |
| geopoint | Geopoint draft | geo | global | Basic geopoint as coordinates |
| height | Height draft | values, common | global | Vertical size of a person or an object, such as the height of a person, a building, a product package or an image. Datasets usually keep... |
| ipaddr | IP address (IPv4 or IPv6) PII | internet, pii | global | Address of a network interface in the Internet Protocol: a 32-bit IPv4 address in dotted-decimal form (192.0.2.1) or a 128-bit IPv6... |
| jobtitle | Work position / Job title | persons, companies | global | Work positions / job title |
| mac_address | MAC address (Media Access Control) PII | internet, identifiers, pii | global | 48-bit hardware address (EUI-48) of a network interface in Ethernet, Wi-Fi, Bluetooth and other IEEE 802 networks, used to deliver... |
| marital_status | Marital status PII draft | persons, pii | global | Civil status of a person with respect to marriage: single, married, divorced, widowed, separated or in a civil partnership. Data sets... |
| passport | Person passport number (universal) PII draft | pii, persons | global | Person passport, usually unique personal information that should be shared online. Identifies personal document issued to person by... |
| password | Password PII draft | common, pii | global | Passwords, usually associated with login/username/email. |
| person_firstname | Person firstname PII | persons, pii | global | First name of the person. For example, Donald or Vladimir or Jack |
| person_fullname | Person fullname PII draft | persons, pii | global | Full name of the person as combination of last, first, and sometimes middle name |
| person_surname | Person surname/lastname PII | persons, pii | global | Last name of the person. For example, Smith or Ivanova |
| phone | Phone number PII | pii, common, telecom | global | Telephone number in standard format (RFC3966), without 'tel:' prefix |
| religion | Religion PII draft | persons, pii | global | Religion, religious denomination or worldview of a person or a group, such as Catholic, Sunni Islam or Buddhism. Censuses and surveys... |
| username | Username PII draft | pii, persons | global | Name of the user or login, commonly used for authentication or user identification purposes |
| weight | Weight (mass) draft | values, common | global | Weight of a person, an animal or a product, measured as mass in kilograms, grams, pounds or ounces. Datasets store it as a number, with... |
Use this record
- JSON: API v1 · legacy shape
- Improve it: edit
data/tools/detectors/bearer.yamlon GitHub