Content rating (age rating)
ID content_rating
DatatypeNot PIIcategoricalDraft
This record is a draft: it has not been reviewed yet and may be incomplete or wrong. Do not rely on it for compliance decisions. Help improve it (see CONTRIBUTING.md).
Rating that tells which audience a film, television programme, video game or other work suits, given by a rating board or under a law, such as PG-13, TV-MA, PEGI 16 or 12+. Each country or industry has its own system, and many datasets mix several systems in one column. The records of the individual systems name this record as their parent.
- Categories
- Media and entertainment
- Countries
- Global (not tied to a country)
- Languages
- Common to most languages
- Schema.org
contentRating- Quality
- 65/100 · missing: regexp, negative example, detector coverage
- Metacrafter rules
- no detection rule yet
- Supported by tools
- no tool record lists this type yet
Examples
| Value | Description |
|---|---|
| PG-13 | MPA film rating (us_mpa_rating) |
| TV-MA | TV Parental Guidelines rating (us_tv_parental_guidelines) |
| PEGI 16 | PEGI video game rating (pegi_rating) |
| 12+ | Russian age category (ru_age_rating) |
Child datatypes
| ID | Name | Categories | Countries | Description |
|---|---|---|---|---|
| de_fsk_rating | FSK film age rating (Germany) draft | media | DE | Age rating of a film or video in Germany by the Freiwillige Selbstkontrolle der Filmwirtschaft (FSK): released for ages 0, 6, 12, 16 or... |
| de_usk_rating | USK video game age rating (Germany) draft | media | DE | Age rating of a video game in Germany by the Unterhaltungssoftware Selbstkontrolle (USK): released for ages 0, 6, 12, 16 or 18. The mark... |
| esrb_rating | ESRB video game rating draft | media | US, CA, MX | Age rating of a video game or app by the Entertainment Software Rating Board, used in the United States, Canada and Mexico: E... |
| gb_bbfc_rating | BBFC age rating (United Kingdom) draft | media | GB | Age rating of a film, video or online programme by the British Board of Film Classification: U (universal), PG (parental guidance), 12A... |
| pegi_rating | PEGI video game rating draft | media | global | Age rating of a video game under Pan European Game Information (PEGI), used in most European countries: 3, 7, 12, 16 or 18, often... |
| ru_age_rating | Russian age rating of information products draft | media | RU | Age category of information products under the Russian Federal Law No. 436-FZ on the protection of children from information harmful to... |
| us_mpa_rating | MPA film rating (United States) draft | media | US | Rating of a film by the Motion Picture Association of the United States (MPAA until 2019): G (general audiences), PG (parental guidance... |
| us_tv_parental_guidelines | TV Parental Guidelines rating (United States) draft | media | US | Rating of a television programme in the United States under the TV Parental Guidelines, which the broadcasters apply themselves and... |
Translations
| Language | Name | Description |
|---|---|---|
| Russian | Возрастной рейтинг (рейтинг контента) | Обозначение аудитории, для которой подходит фильм, телепрограмма, видеоигра или другое произведение, например PG-13, TV-MA, PEGI 16 или 12+. |
Sources
- schema.org: https://schema.org/contentRating
- wikipedia: https://en.wikipedia.org/wiki/Motion_picture_content_rating_system
- wikipedia: https://en.wikipedia.org/wiki/Video_game_content_rating_system
Use this record
- Page URL:
http://registry.apicrafter.io/datatype/content_rating - JSON: API v1 · legacy shape (used by metacrafter) · Markdown (for LLMs)
- Improve it: edit
data/datatypes/any/media/content_rating.yamlon GitHub