Numeric value
ID numeric
DatatypeNot PII
Any integer or float number
- Categories
- All measurable values (percentage, amount and e.t.c), Common
- Countries
- Global (not tied to a country)
- Languages
- Common to most languages
- Quality
- 25/100 · missing: longer description, regexp, examples, negative example, mapping (Wikidata, Schema.org, ...), translation, detector coverage
- Metacrafter rules
- no detection rule yet
- Supported by tools
- no tool record lists this type yet
Child datatypes
| ID | Name | Categories | Countries | Description |
|---|---|---|---|---|
| elevation | Elevation above sea level draft | geo, values | global | Height of a place, such as a mountain summit, a town or a weather station, above mean sea level. Datasets store it as a number in metres... |
| money | Money amount draft | values, common | global | Amount of money as numeric value |
| quantity | Quantity draft | values, common | global | Number of something, quantity |
| score | Score (numeric) draft | values, common | global | Score of something as numeric/float number |
| temperature | Temperature draft | values, science, environment | global | A measured or set temperature, such as an air, water or body temperature reading. Datasets store it as a number in degrees Celsius,... |
| weight | Weight (mass) draft | values, common | global | Weight of a person, an animal or a product, measured as mass in kilograms, grams, pounds or ounces. Datasets store it as a number, with... |
Sources
- schema.org: https://schema.org/Number
Use this record
- Page URL:
http://registry.apicrafter.io/datatype/numeric - JSON: API v1 · legacy shape (used by metacrafter) · Markdown (for LLMs)
- Improve it: edit
data/datatypes/any/values/numeric.yamlon GitHub