First-level administrative division
ID admin_area_1
DatatypeNot PIIcategoricalDraft
This record is a draft: it has not been reviewed yet and may be incomplete or wrong. Do not rely on it for compliance decisions. Help improve it (see CONTRIBUTING.md).
Name or code of the largest administrative subdivision of a country, such as a US state, a Canadian province, a German Land or a Russian federal subject. The registry keeps a record per country as a child of this one.
- Categories
- Geographic identifiers
- Countries
- Global (not tied to a country)
- Languages
- Common to most languages
- Microsoft CDM
means.location.stateOrProvince- Schema.org
addressRegion- Wikidata
- Q10864048
- Quality
- 55/100 · missing: regexp, examples, negative example, translation
- Metacrafter rules
- no detection rule yet
- Supported by tools
- IBM Knowledge Catalog (IBM watsonx.data intelligence), Microsoft Power BI, Snowflake sensitive data classification, Tableau
Child datatypes
| ID | Name | Categories | Countries | Description |
|---|---|---|---|---|
| au_state | Australian state or territory draft | geo, government | AU | Name of one of the six states of Australia (New South Wales, Victoria, Queensland, Western Australia, South Australia, Tasmania) or of... |
| br_state | Brazilian state (federative unit) draft | geo, government | BR | Name of one of the 27 federative units of Brazil: the 26 states and the Federal District, such as São Paulo, Minas Gerais or Distrito... |
| caprovince | Province of Canada | geo | CA | Provinces and territories of Canada |
| de_state | German state (Land) draft | geo, government | DE | Name of one of the 16 states (Länder) of Germany, such as Bayern, Nordrhein-Westfalen or Berlin, in German or English (Bavaria). |
| ec_province | Ecuadorian province draft | geo, government | EC | Name of one of the 24 provinces of Ecuador, such as Pichincha, Guayas or Galápagos. |
| fr_region | French region (région) draft | geo, government | FR | Name of an administrative region of France, the level above the department, for example Île-de-France or Bretagne. France has 18... |
| hu_county | Hungarian county (vármegye) draft | geo, government | HU | Name of one of the 19 counties (vármegye) of Hungary, such as Pest, Baranya or Bács-Kiskun. Budapest, the capital, is not part of a... |
| idprovince | Indonesian Province Name draft | geo | ID | Indonesian province name |
| it_region | Italian region draft | geo, government | IT | Name of one of the 20 regions of Italy, such as Lombardia, Lazio or Sicilia, in Italian or English (Lombardy, Sicily). Five of them have... |
| krprovince | Korean province by field name draft | geo | KR | Korean province by field name identifier |
| mxstate | Mexican state (province) | geo | MX | Mexican state/province by name or code |
| nl_province | Dutch province draft | geo, government | NL | Name of one of the 12 provinces (provincies) of the Netherlands, such as Noord-Holland, Utrecht or Fryslân, which is also written... |
| pe_region | Peruvian region (department) draft | geo, government | PE | Name of a first-level division of Peru, a region or department, such as Cusco, Arequipa or Loreto. Peru has 24 departments and the... |
| prefecture | Japanese prefecture by known name draft | geo | JP | Japanese prefecture by known name identifier |
| province | Chinese province by known name draft | geo | CN | Chinese province by known name identifier |
| rusregion | Russian region (federal subject) coce or name draft | geo | RU | Code or name of the region (federal subject) in Russia as it is in country Constitution |
| state | Indian state by known name draft | geo | IN | Indian state by known name identifier |
| thprovince | Thai province by field name draft | geo | TH | Thai province by field name identifier |
| usstate | US State draft | geo | US | Name or code of US State |
| vnprovince | Vietnamese province by field name draft | geo | VN | Vietnamese province by field name identifier |
| za_province | South African province draft | geo, government | ZA | Name of one of the nine provinces of South Africa, such as Gauteng, Western Cape or KwaZulu-Natal. The code is the pattern za_province_code. |
Sources
- wikipedia: https://en.wikipedia.org/wiki/Administrative_division
- wikidata: https://www.wikidata.org/wiki/Q10864048
Use this record
- Page URL:
http://registry.apicrafter.io/datatype/admin_area_1 - JSON: API v1 · legacy shape (used by metacrafter) · Markdown (for LLMs)
- Improve it: edit
data/datatypes/any/geo/admin_area_1.yamlon GitHub