AWS Glue Sensitive Data Detection
ID awsglue
pii
AWS Glue Sensitive Data Detection, used through the Detect PII transform in AWS Glue Studio or from ETL scripts, finds personal and other sensitive data in datasets. It can scan every cell or a sample of rows to label whole columns, and it can redact, partially redact or hash the values it found. AWS manages a list of predefined data types: a few universal ones such as person names, email, IP and MAC addresses, US types such as SSN, ITIN and medical codes, and identity, passport, driver's license, tax and VAT numbers for about sixty other countries and territories. Users can add their own types defined by a regular expression and context words.
- Website
- https://docs.aws.amazon.com/glue/latest/dg/sensitive-data-managed-data-types.html
- Supported types
- 199
Supported semantic types
| ID | Name | Categories | Countries | Description |
|---|---|---|---|---|
| aadhaar | Indian Aadhaar number by known name PII | pii, persons | IN | Indian Aadhaar number by known name identifier |
| abn | Australian ABN (Australian Business Number) by known name | finances | AU | Australian ABN (Australian Business Number) by known name identifier |
| at_driver_license | Austrian driver's license number PII draft | pii, persons | AT | Number of a driving licence issued in Austria. Microsoft Purview looks for eight digits. |
| at_passport | Austrian passport number PII pattern draft | pii, persons | AT | Number of a passport issued by Austria. Microsoft Purview looks for a letter, an optional space and seven digits. |
| at_tin | Austrian tax identification number PII draft | pii, finances | AT | Austrian tax number (Steuernummer): a two-digit tax office code, three digits and four digits, often written with a hyphen and a slash. |
| at_vat | Austrian VAT identification number (UID) PII draft | finances, companies | AT | Austrian VAT identification number (Umsatzsteuer-Identifikationsnummer, UID). In the EU form it is ATU followed by eight digits. The... |
| at_vnr | Austrian social insurance number (VNR) PII draft | pii, persons | AT | Versicherungsnummer (also SVNR or VSNR), the personal number of the Austrian social insurance. It has ten digits: a 3-digit serial... |
| au_driver_license | Australian driver's license number PII draft | pii, persons | AU | Number of a driving licence issued in Australia. Microsoft Purview looks for the formats of all states and territories: six to ten... |
| auabn | Australian Business Number (ABN) | companies | AU | The Australian Business Number (ABN) is a unique 11-digit identifier issued by the Australian Business Register (ABR) which is operated... |
| auacn | Australian Company Number (ACN) | companies | AU | An Australian Company Number (usually shortened to ACN) is a unique identifier required by every company registered under Australia’s... |
| aumedicarenum | Australian medicare number PII | pii, persons | AU | Medicare number is a unique identifier issued by Australian Government that enables the cardholder to receive a rebates of medical... |
| aupassport | Australian passport number PII pattern | pii, persons | AU | Number of Australian National passport |
| autfn | Australian Tax File Number (TFN) PII | pii, persons | AU | The tax file number (TFN) is a unique identifier issued by the Australian Taxation Office to each taxpaying entity — an individual,... |
| bankaccount | Bank account | finances | global | A bank account is a financial account maintained by a bank or other financial institution in which the financial transactions between... |
| bankcard | Bank card (credit/debit card) PII | pii, finances | global | A bank card is typically a plastic card issued by a bank to its clients that performs one or more of a number of services that relate to... |
| be_driver_license | Belgian driver's license number PII draft | pii, persons | BE | Number of a driving licence (rijbewijs, permis de conduire, Führerschein) issued in Belgium as a card in the European format. Microsoft... |
| be_passport | Belgian passport number PII pattern draft | pii, persons | BE | Number of a passport issued by Belgium, which FPS Foreign Affairs produces on request of a municipality or an embassy. It has eight... |
| be_vat | Belgian enterprise number (KBO/BCE, VAT number) | companies, finances | BE | Ondernemingsnummer (numéro d'entreprise, Unternehmensnummer), the 10-digit number of a company, association, public body or... |
| benatcardid | Belgian national register number (Rijksregisternummer) PII | pii, persons | BE | Rijksregisternummer (numéro de registre national, Nationalregisternummer), the 11-digit number of a person in the Belgian National... |
| bg_driver_license | Bulgarian driver's license number PII draft | pii, persons | BG | Number of a driving licence issued in Bulgaria. Microsoft Purview looks for nine digits. |
| bg_egn | Bulgarian unified civil number (EGN) PII draft | pii, persons | BG | Единен граждански номер, the 10-digit personal number of Bulgarian citizens. The first six digits encode the date of birth (the month is... |
| bg_vat | Bulgarian VAT identification number PII draft | finances, companies | BG | Bulgarian VAT identification number (ДДС номер). It is BG followed by 9 digits for legal entities or 10 digits for individuals,... |
| brcpf | CPF number (Cadastro de Pessoas Fisicas) PII | pii, persons | BR | The CPF number (Cadastro de Pessoas Fisicas; Portuguese for Natural Persons Register) is the Brazilian individual taxpayer registry,... |
| bsn | Dutch citizen service number (BSN) PII | pii, persons, finances | NL | Burgerservicenummer (BSN), the personal number of everyone registered in the Dutch population register (BRP). It replaced the sofinummer... |
| ca_pr_card | Canadian permanent resident card number PII draft | pii, persons | CA | Document number of the permanent resident card, the status document that Immigration, Refugees and Citizenship Canada (IRCC) issues to... |
| cadriverlic | Canada driver license number PII | pii, persons | CA | Alphanumeric value of the Canada driver license |
| capassport | Canadian passport number PII pattern | pii, persons | CA | Number of Canadian passport |
| casin | Canada social insurance number (SIN) PII | pii, persons | CA | Social insurance number (SIN) is a number issued in Canada to administer various government programs. |
| chahv | Swiss AHV Number PII | pii, persons | CH | Swiss AHV (Alters- und Hinterlassenenversicherung) social security number |
| chpassport | Swiss Passport Number PII | pii, persons | CH | Swiss passport number used for international travel identification |
| cl_rut | Chilean tax number (RUT, RUN) PII draft | finances, pii | CL | Rol Único Tributario, the Chilean tax number. For people it is the same as the RUN (Rol Único Nacional), the national identification... |
| clabe | Mexican CLABE draft | finances | global | Datatype for 'Mexican CLABE' (clabe) from rules in context 'finances'. |
| cnpj | Brazilian CNPJ (Cadastro Nacional de Pessoa Jurídica) by known name | finances | BR | Brazilian CNPJ (Cadastro Nacional de Pessoa Jurídica) by known name identifier |
| co_nit | Colombian tax identification number (NIT) PII draft | finances | CO | Número de Identificación Tributaria, the tax number of businesses and other taxpayers in Colombia, also called the RUT number (Registro... |
| cpf | Brazilian CPF (Cadastro de Pessoa Física) by known name PII | finances | BR | Brazilian CPF (Cadastro de Pessoa Física) by known name identifier |
| cptcode | CPT/HCPCS procedure code draft | medical | global | Datatype for 'CPT/HCPCS procedure code' (cptcode) from rules in context 'medical'. |
| cuit | Argentine CUIT (Clave Única de Identificación Tributaria) by known name | finances | AR | Argentine CUIT (Clave Única de Identificación Tributaria) by known name identifier |
| curp | Mexican CURP (Clave Única de Registro de Población) by known name PII | common | MX | Mexican CURP (Clave Única de Registro de Población) by known name identifier |
| cy_driver_license | Cypriot driver's license number PII draft | pii, persons | CY | Number of a driving licence issued in Cyprus. Microsoft Purview looks for twelve digits. |
| cy_id_card | Cypriot identity card number PII draft | pii, persons | CY | Number of the Cypriot identity card. Microsoft Purview looks for ten digits. |
| cy_passport | Cypriot passport number PII pattern draft | pii, persons | CY | Number of a passport issued by Cyprus. Microsoft Purview looks for a letter and six to eight digits. |
| cy_tin | Cypriot tax identification number PII draft | pii, finances | CY | Cypriot tax identification number: eight digits that start with 0 or 9, followed by a letter. |
| cy_vat | Cypriot VAT number draft | finances | CY | Αριθμός Εγγραφής Φ.Π.Α., the VAT registration number in Cyprus: eight digits and a check letter. |
| cz_dic | Czech VAT number (DIČ) PII draft | finances | CZ | Daňové identifikační číslo (DIČ), the Czech tax identification number, also used as the VAT (DPH) number. It is CZ followed by a base... |
| cz_driver_license | Czech driver's license number PII draft | pii, persons | CZ | Number of a driving licence (řidičský průkaz) issued in the Czech Republic. Microsoft Purview describes it as two letters and six... |
| cz_rc | Czech birth number (rodné číslo) PII draft | pii, persons | CZ | Rodné číslo, the Czech personal number; Slovakia uses the same scheme. The first six digits are the date of birth as YYMMDD. Women have... |
| de_passport | German passport number PII pattern draft | pii, persons | DE | Serial number of a German passport (Reisepass): nine characters, a four-character code of the issuing authority and a five-character... |
| dedriverlic | Germany driver license number PII | pii, persons | DE | Number (Führerscheinnummer) of a German card driving licence: eleven characters. The first four are the key of the issuing authority (a... |
| deust | German VAT identification number (USt-IdNr.) PII | finances | DE | Umsatzsteuer-Identifikationsnummer (USt-IdNr.), the VAT identification number that the Federal Central Tax Office (BZSt) issues to... |
| dk_driver_license | Danish driver's license number PII draft | pii, persons | DK | Number of a driving licence issued in Denmark. Microsoft Purview looks for eight digits. |
| dkcprnum | CPR-Number, Personal identification number (Denmark) PII | pii, persons | DK | The Danish Personal Identification number is a national identification number, which is part of the personal information stored in the... |
| ee_driver_license | Estonian driver's license number PII draft | pii, persons | EE | Number of a driving licence issued in Estonia. Microsoft Purview looks for the letters ET and six digits. |
| ee_ik | Estonian personal identification code (isikukood) PII draft | pii, persons | EE | Isikukood, the 11-digit personal code in Estonia. The first digit gives the sex and the century of birth, the next six the date of birth... |
| ee_kmkr | Estonian VAT number (KMKR) draft | finances | EE | KMKR number (käibemaksukohustuslase registreerimisnumber), the 9-digit VAT registration number in Estonia. The last digit is a check digit. |
| ee_passport | Estonian passport number PII pattern draft | pii, persons | EE | Number of a passport issued by Estonia. Microsoft Purview looks for a letter and seven digits. |
| Email address PII | common, internet, pii | global | Address of an electronic mailbox in the form local-part@domain, defined in section 3.4.1 of RFC 5322. The local part names the mailbox,... | |
| es_ccc | Spanish bank account code (CCC) draft | finances | ES | Código Cuenta Cliente, the 20-digit Spanish bank account number: a 4-digit bank code, a 4-digit office code, two check digits and a... |
| es_dni | Spanish national identity document number (DNI) PII draft | pii, persons | ES | Documento Nacional de Identidad, the identity number of Spanish citizens: eight digits and a check letter, which is the number modulo 23... |
| es_nss | Spanish social security number PII draft | pii, persons | ES | Spanish social security affiliation number (número de la Seguridad Social): a two-digit province code, seven or eight digits and two... |
| esdriverlic | Spain driver license number PII | pii, persons | ES | Alphanumeric value of the Spain driver license |
| esnie | Spanish Foreigner Identity Number (NIE) PII | pii, persons | ES | The NIE is a tax identification number in Spain, known in Spanish as the NIE, or more formally the Numero de identidad de extranjero |
| esnif | Spanish Tax identification number PII | pii, persons | ES | Spanish tax identification number used to identify tax paying individuals |
| espassport | Spanish passport number PII pattern | pii, persons | ES | Number of Spanish passport |
| esvat | Spanish intra-Community VAT number (NIF-IVA) PII | finances | ES | NIF-IVA, the Spanish VAT number for intra-Community trade: ES followed by the 9-character tax identification number (NIF). Spanish... |
| fi_alv | Finnish VAT number (ALV) draft | finances | FI | Arvonlisäveronumero, the Finnish VAT number: the FI prefix and the 8-digit business ID (Y-tunnus) without its hyphen. The last digit is... |
| fi_driver_license | Finnish driver's license number PII draft | pii, persons | FI | Number of a driving licence issued in Finland. Microsoft Purview looks for six digits, a hyphen, three digits and a final digit or letter. |
| fi_hetu | Finnish personal identity code (HETU) PII draft | pii, persons | FI | Henkilötunnus, the personal identity code of people registered in Finland. It is the date of birth (DDMMYY), a century sign (+ for the... |
| fi_passport | Finnish passport number PII pattern draft | pii, persons | FI | Number of a passport issued by Finland. Microsoft Purview looks for two letters and seven digits. |
| fr_driver_license | French driver's license number PII draft | pii, persons | FR | Number of a driving licence issued in France. Microsoft Purview looks for twelve digits. |
| fr_health_insurance_number | French health insurance card number PII draft | pii, persons, medical | FR | Number of the French health insurance card (carte Vitale). Microsoft Purview looks for 21 digits in groups of ten, ten and one. |
| fr_nif | French tax identification number (numéro fiscal) PII draft | finances, pii | FR | Numéro fiscal de référence, also called NIF or SPI number, the 13-digit number that the French tax administration gives to each person... |
| frcni | French national identity card PII | pii, persons | FR | The French national identity card (CNI) is an official identity document consisting of an electronic ID-1 card bearing a photograph,... |
| frnir | French social security number (NIR) PII | pii, persons | FR | French national identification number (numéro d'inscription au répertoire, NIR), known as the social security number. INSEE assigns it... |
| frpassport | French passport number PII pattern | pii, persons | FR | Number of French passport |
| frvat | French VAT number (numéro de TVA intracommunautaire) PII | finances | FR | Numéro de TVA intracommunautaire, the VAT identification number of businesses in France: FR, a 2-character key and the 9-digit SIREN... |
| gb_electoral_roll_number | UK electoral roll number PII draft | pii, persons | GB | Elector number on the electoral register of the United Kingdom: a two-letter polling district code followed by one to four digits. |
| gb_vat | UK VAT registration number draft | finances | GB | VAT registration number of businesses in the United Kingdom and the Isle of Man. The standard form has nine digits with a weighted... |
| gr_amka | Greek social security number (AMKA) PII draft | pii, persons | GR | Αριθμός Μητρώου Κοινωνικής Ασφάλισης, the 11-digit social security registration number in Greece. It begins with the date of birth... |
| gr_driver_license | Greek driver's license number PII draft | pii, persons | GR | Number of a driving licence issued in Greece. Microsoft Purview looks for nine digits. |
| gr_passport | Greek passport number PII pattern draft | pii, persons | GR | Number of a passport issued by Greece. Microsoft Purview looks for two letters and seven digits. |
| gr_vat | Greek tax number (AFM) PII draft | finances | GR | Αριθμός Φορολογικού Μητρώου (ΑΦΜ), the 9-digit tax registration number of individuals and businesses in Greece. With the EL prefix it is... |
| hk_hkid | Hong Kong identity card number (HKID) PII draft | pii, persons | HK | Number of the Hong Kong identity card: one or two letters, six digits and a check character (a digit or A), which is often written in... |
| hr_driver_license | Croatian driver's license number PII draft | pii, persons | HR | Number of a driving licence issued in Croatia. Microsoft Purview looks for eight digits. |
| hr_oib | Croatian personal identification number (OIB) PII draft | finances, pii | HR | Osobni identifikacijski broj, the 11-digit identification number of persons and legal entities in Croatia. It holds no personal... |
| hr_passport | Croatian passport number PII pattern draft | pii, persons | HR | Number of a passport issued by Croatia. Microsoft Purview looks for nine digits. |
| hu_anum | Hungarian VAT number (ANUM) draft | finances | HU | Közösségi adószám, the Hungarian EU VAT number: the HU prefix and an 8-digit taxpayer number with a weighted check digit. |
| hu_driver_license | Hungarian driver's license number PII draft | pii, persons | HU | Number of a driving licence issued in Hungary. Microsoft Purview looks for two letters and six digits. |
| hu_passport | Hungarian passport number PII pattern draft | pii, persons | HU | Number of a passport issued by Hungary. Microsoft Purview looks for two letters and six or seven digits. |
| hu_taj | Hungarian social security number (TAJ) PII draft | pii, persons | HU | Hungarian social security number (TAJ szám) used in health insurance: nine digits, the last of which is a check digit. |
| hu_tin | Hungarian tax identification number PII draft | pii, persons | HU | Tax identification number of a Hungarian private person (adóazonosító jel): ten digits that start with 8 and end with a check digit. |
| idcard | Chinese ID card (身份证) by known name PII | pii, persons | CN | Citizen identification number of the People's Republic of China, printed on the Resident Identity Card (居民身份证). Since 1999 it has 18... |
| idnik | Indonesian NIK PII | pii, persons | ID | Indonesian NIK (Nomor Induk Kependudukan) - national identification number |
| ie_driver_license | Irish driver's license number PII draft | pii, persons | IE | Number of a driving licence issued in Ireland. Microsoft Purview looks for six digits and four letters. |
| ie_passport | Irish passport number PII pattern draft | pii, persons | IE | Number of a passport issued by Ireland. Microsoft Purview looks for two letters or digits and seven digits. |
| ie_pps | Irish Personal Public Service number (PPS) PII draft | pii, persons | IE | Personal Public Service Number, the identifier for social welfare, public services and tax in Ireland. It has seven digits and a check... |
| ie_vat | Irish VAT number draft | finances | IE | VAT registration number in Ireland. It has eight or nine characters: seven digits and one or two letters. An older form has a letter or... |
| il_idnr | Israeli identity number (Mispar Zehut) PII draft | pii, persons | IL | Mispar Zehut (מספר זהות), the 9-digit identity number given to Israeli citizens at birth. The last digit is a Luhn check digit; leading... |
| ipaddr | IP address (IPv4 or IPv6) PII | internet, pii | global | Address of a network interface in the Internet Protocol: a 32-bit IPv4 address in dotted-decimal form (192.0.2.1) or a 128-bit IPv6... |
| is_kennitala | Icelandic identity number (kennitala) PII draft | pii, persons | IS | Kennitala, the 10-digit identity code of individuals and organisations in Iceland. It starts with a date (DDMMYY; organisations add 40... |
| is_vsk | Icelandic VAT number (VSK) draft | finances | IS | Virðisaukaskattsnúmer, the VAT number in Iceland: five or six digits, sometimes written with the IS prefix. |
| it_codicefiscale | Italian tax code (codice fiscale) PII draft | pii, persons | IT | Codice fiscale, the tax code of people in Italy, issued by the Agenzia delle Entrate: 16 characters derived from the surname, the first... |
| it_driver_license | Italian driver's license number PII draft | pii, persons | IT | Number of a driving licence issued in Italy. Microsoft Purview looks for ten letters and digits: a letter, a letter or digit, seven... |
| it_iva | Italian VAT number (partita IVA) draft | finances | IT | Partita IVA, the 11-digit VAT number in Italy: seven digits that identify the taxpayer, a 3-digit tax office code (mostly the province... |
| it_passport | Italian passport number PII pattern draft | pii, persons | IT | Number of a passport issued by Italy. Microsoft Purview looks for two letters or digits and seven digits. |
| jp_bank_account | Japanese bank account number pattern draft | finances | JP | Number of a bank account held in Japan. Microsoft Purview looks for seven or eight digits; the four-digit bank code and three-digit... |
| jp_driver_license | Japanese driver's license number PII draft | pii, persons | JP | Twelve-digit number of a Japanese driver's license. The first two digits identify the prefectural public safety commission that first... |
| jp_passport | Japanese passport number PII pattern draft | pii, persons | JP | Number of a passport issued by Japan - two letters followed by seven digits. The first letter shows the passport type (M for a five-year... |
| krpassport | Korean passport by field name PII | pii, persons | KR | Korean passport by field name identifier |
| krrrn | Korean RRN by field name PII | pii, persons | KR | Korean RRN by field name identifier |
| lt_asmens | Lithuanian personal code (asmens kodas) PII draft | pii, persons | LT | Asmens kodas, the 11-digit personal code in Lithuania. The first digit gives the sex and the century of birth, the next six the date of... |
| lt_driver_license | Lithuanian driver's license number PII draft | pii, persons | LT | Number of a driving licence issued in Lithuania. Microsoft Purview looks for eight digits. |
| lt_pvm | Lithuanian VAT number (PVM) draft | finances | LT | PVM mokėtojo kodas, the VAT code in Lithuania: nine digits for legal entities or twelve digits for temporarily registered taxpayers,... |
| lu_driver_license | Luxembourg driver's license number PII draft | pii, persons | LU | Number of a driving licence issued in Luxembourg. Microsoft Purview looks for six digits. |
| lu_matricule | Luxembourg national identification number PII draft | pii, persons | LU | National identification number (matricule) of a natural person in Luxembourg: 13 digits, of which the last two are check digits. |
| lu_passport | Luxembourg passport number PII pattern draft | pii, persons | LU | Number of a passport issued by Luxembourg. Microsoft Purview looks for seven or eight letters or digits. |
| lu_tva | Luxembourg VAT number draft | finances | LU | Numéro d'identification à la taxe sur la valeur ajoutée, the 8-digit VAT number in Luxembourg. The last two digits are check digits. |
| lv_driver_license | Latvian driver's license number PII draft | pii, persons | LV | Number of a driving licence issued in Latvia. Microsoft Purview looks for three letters and six digits. |
| lv_passport | Latvian passport number PII pattern draft | pii, persons | LV | Number of a passport issued by Latvia. Microsoft Purview looks for two letters or digits and seven digits. |
| lv_personal_code | Latvian personal code PII draft | pii, persons | LV | Latvian personal code (personas kods), 11 digits. Codes issued before July 2017 start with the date of birth (DDMMYY), followed by a... |
| lv_pvn | Latvian VAT number (PVN) PII draft | finances | LV | PVN reģistrācijas numurs, the 11-digit VAT number in Latvia. For legal entities the first digit is greater than 3; for natural persons... |
| mac_address | MAC address (Media Access Control) PII | internet, identifiers, pii | global | 48-bit hardware address (EUI-48) of a network interface in Ethernet, Wi-Fi, Bluetooth and other IEEE 802 networks, used to deliver... |
| medicare | Australian Medicare number by known name PII draft | pii, persons | AU | Australian Medicare number by known name identifier |
| mt_driver_license | Maltese driver's license number PII draft | pii, persons | MT | Number of a driving licence issued in Malta. Microsoft Purview looks for two letters or digits and six digits in groups of three. |
| mt_id_card | Maltese identity card number PII draft | pii, persons | MT | Number of the Maltese identity card: seven digits followed by one of the letters M, G, A, P, L, H, B or Z. |
| mt_tin | Maltese tax identification number PII draft | pii, persons | MT | Maltese tax identification number. For Maltese nationals it is seven digits and a letter (the identity card number); for other persons... |
| mt_vat | Maltese VAT number draft | finances | MT | VAT registration number in Malta: eight digits, the first not 0, with a weighted check. |
| my_nric | Malaysian identity card number (NRIC) PII draft | pii, persons | MY | National Registration Identity Card number (MyKad number) of Malaysian citizens and permanent residents. It has twelve digits: the date... |
| mynumber | Japanese My Number (マイナンバー) by known name PII | pii, persons | JP | Japanese My Number (マイナンバー) by known name identifier |
| nhsnumber | NHS number PII draft | pii | global | Datatype for 'NHS number' (nhsnumber) from rules in context 'pii'. |
| nif | NIF por nombre de campo PII | finances | ES | ES datatype for 'NIF por nombre de campo' (nif) from rules in context 'finances'. The Spanish tax identification number (Número de... |
| nl_driver_license | Dutch driver's license number PII draft | pii, persons | NL | Document number of a driving licence (rijbewijs) issued in the Netherlands by the RDW, ten digits printed in field 5 of the card.... |
| nl_passport | Dutch passport number PII pattern draft | pii, persons | NL | Document number of a Dutch passport; identity cards use the same format. It has nine characters. The first two are letters, the next six... |
| nlbtw | Dutch VAT identification number (btw-id) PII | finances | NL | Btw-identificatienummer, the VAT identification number of businesses in the Netherlands: NL, nine digits, the letter B and a 2-digit... |
| no_fodselsnummer | Norwegian national identity number (fødselsnummer) PII draft | pii, persons | NO | Fødselsnummer, the 11-digit national identity number in Norway, kept in the National Population Register by the Norwegian Tax... |
| no_mva | Norwegian VAT number (MVA) draft | finances | NO | Merverdiavgift (MVA) number, the VAT number of Norwegian businesses: the 9-digit organisation number followed by MVA. |
| npi | US NPI identifier PII draft | medical | global | Datatype for 'US NPI identifier' (npi) from rules in context 'medical'. |
| nric | Singapore NRIC (National Registration Identity Card) by known name PII | finances | SG | Singapore NRIC (National Registration Identity Card) by known name identifier |
| nz_driver_license | New Zealand driver's license number PII draft | pii, persons | NZ | Number of a driving licence issued in New Zealand. Microsoft Purview looks for two letters and six digits. |
| nz_ird | New Zealand IRD number PII draft | finances | NZ | Inland Revenue Department number (Te Tari Taake), the tax number of individuals and businesses in New Zealand. It has eight or nine... |
| nz_nhi | New Zealand National Health Index number (NHI) PII draft | pii, persons, medical | NZ | National Health Index number assigned by the New Zealand Ministry of Health. Microsoft Purview looks for three letters other than I and... |
| pan | Indian PAN (Permanent Account Number) by known name PII | pii, persons | IN | Indian PAN (Permanent Account Number) by known name identifier |
| person_fullname | Person fullname PII draft | persons, pii | global | Full name of the person as combination of last, first, and sometimes middle name |
| ph_passport | Philippine passport number PII pattern draft | pii, persons | PH | Number of a passport issued by the Philippines. Microsoft Purview looks for one or two letters and six digits, two letters and seven... |
| phone | Phone number PII | pii, common, telecom | global | Telephone number in standard format (RFC3966), without 'tel:' prefix |
| pldriverlic | Polish driver license by field name PII | pii, persons | PL | Polish driver license by field name identifier |
| plnip | Polish tax identification number (NIP) PII draft | finances | PL | Numer identyfikacji podatkowej, the 10-digit tax identification number in Poland. Businesses, including sole traders, use it in tax... |
| plpassport | Polish passport by field name PII | pii, persons | PL | Polish passport by field name identifier |
| plregon | Polish REGON by field name draft | common | PL | Polish REGON by field name identifier |
| pt_driver_license | Portuguese driver's license number PII draft | pii, persons | PT | Number of a driving licence issued in Portugal. Microsoft Purview looks for two letters, a hyphen, five or six digits, a space and a... |
| pt_nif | Portuguese tax identification number (NIF) PII draft | finances, pii | PT | Número de identificação fiscal, the 9-digit tax number of individuals and legal persons in Portugal (for legal persons also called... |
| pt_passport | Portuguese passport number PII pattern draft | pii, persons | PT | Number of a passport issued by Portugal. Microsoft Purview looks for a letter and six digits. |
| rfc | Mexican RFC (Registro Federal de Contribuyentes) by known name PII | finances | MX | Mexican RFC (Registro Federal de Contribuyentes) by known name identifier |
| ro_cf | Romanian VAT code (CF) PII draft | finances | RO | Cod de înregistrare în scopuri de TVA, the VAT registration code in Romania: the company identifier (CUI) of 2 to 10 digits, usually... |
| ro_cnp | Romanian personal numerical code (CNP) PII draft | pii, persons | RO | Cod numeric personal, the 13-digit personal identifier in Romania. It encodes the sex and century of birth, the date of birth (YYMMDD),... |
| ro_driver_license | Romanian driver's license number PII draft | pii, persons | RO | Number of a driving licence issued in Romania. Microsoft Purview looks for a letter or digit followed by eight digits. |
| ro_passport | Romanian passport number PII pattern draft | pii, persons | RO | Number of a passport issued by Romania. Microsoft Purview looks for eight or nine digits. |
| se_driver_license | Swedish driver's license number PII draft | pii, persons | SE | Number of a driving licence issued in Sweden. Microsoft Purview looks for six digits, a hyphen and four digits. |
| se_vat | Swedish VAT number (momsregistreringsnummer) PII draft | finances | SE | Momsregistreringsnummer, the VAT number in Sweden: SE, the 10-digit organisation number (organisationsnummer) of the business and the... |
| sepassport | Sweden passport number PII pattern | pii, persons | SE | Number of Sweden passport, 8-digits |
| sepersonnummer | Sweden personal identity number (personnummer) PII | pii, persons | SE | The personal identity number (Swedish: personnummer) is the Swedish national identification number. It is a ten digit number that is... |
| sg_uen | Singapore Unique Entity Number (UEN) draft | companies | SG | Identification number that the government of Singapore gives to every entity that operates in Singapore: businesses, local companies,... |
| sgnric | The Singapore National Registration Identity Card (NRIC) PII | pii, persons | SG | The National Registration Identity Card (NRIC) is the compulsory identity document issued to citizens and permanent residents of Singapore. |
| si_ddv | Slovenian VAT number (ID za DDV) PII draft | finances | SI | Identifikacijska številka za DDV, the VAT number in Slovenia: SI followed by the 8-digit tax number (davčna številka) of the payer. The... |
| si_driver_license | Slovenian driver's license number PII draft | pii, persons | SI | Number of a driving licence issued in Slovenia. Microsoft Purview looks for nine digits. |
| si_emso | Slovenian unique master citizen number (EMŠO) PII draft | pii, persons | SI | Slovenian unique master citizen number (EMŠO): 13 digits made of the date of birth (DDMMYYY), a register code, a serial number and a check digit. |
| si_passport | Slovenian passport number PII pattern draft | pii, persons | SI | Number of a passport issued by Slovenia. Microsoft Purview looks for the letter P, a second letter and seven digits. |
| si_tin | Slovenian tax number PII draft | pii, persons | SI | Slovenian tax number (davčna številka): eight digits; the first is not zero and the last is a check digit. |
| sk_dph | Slovak VAT number (IČ DPH) PII draft | finances | SK | Identifikačné číslo pre daň z pridanej hodnoty (IČ DPH), the VAT number in Slovakia: SK followed by 10 digits, which are usually the tax... |
| sk_driver_license | Slovak driver's license number PII draft | pii, persons | SK | Number of a driving licence issued in Slovakia. Microsoft Purview looks for a letter or digit followed by seven digits. |
| sk_passport | Slovak passport number PII pattern draft | pii, persons | SK | Number of a passport issued by Slovakia. Microsoft Purview looks for a letter and seven digits, or two letters and six or seven digits. |
| sk_rc | Slovak personal number (rodné číslo) PII draft | pii, persons | SK | Slovak personal number (rodné číslo): the date of birth (YYMMDD), an optional slash and three digits; numbers issued since 1954 have a... |
| steuerid | German tax identification number (Steuer-ID, IdNr.) PII | finances, pii | DE | Steuerliche Identifikationsnummer (IdNr., Steuer-ID), the personal tax number that the Federal Central Tax Office (BZSt) assigns once to... |
| tfn | Australian TFN (Tax File Number) by known name PII | finances | AU | Australian TFN (Tax File Number) by known name identifier |
| thidcard | Thai identity card PII | pii, persons | TH | Number of the Thai identity card |
| thpassport | Thai passport by field name PII | pii, persons | TH | Thai passport by field name identifier |
| trpassport | Turkish passport by field name PII | pii, persons | TR | Turkish passport by field name identifier |
| trtckimlik | Turkish TC Kimlik No by field name PII | pii, persons | TR | Turkish TC Kimlik No by field name identifier |
| tw_national_id | Taiwanese national identification number PII draft | pii, persons | TW | Taiwanese national identification number: a letter, the digit 1 or 2 for sex, and eight digits, the last of which is a check digit. |
| tw_passport | Taiwanese passport number PII pattern draft | pii, persons | TW | Number of a passport issued by Taiwan. Microsoft Purview looks for nine digits; numbers of biometric passports start with 3. |
| ua_intpassport | Ukrainian international passport number PII pattern draft | pii, persons | UA | Number of a Ukrainian passport for travel abroad. Microsoft Purview looks for two letters or digits followed by six digits. |
| ua_passport | Ukrainian domestic passport number PII pattern draft | pii, persons | UA | Number of the Ukrainian internal (domestic) passport, which is now issued as an ID card. Microsoft Purview looks for nine digits. |
| ukdriverlic | UK driver license number PII | pii, persons | GB | In the United Kingdom, a driving licence is the official document which authorises its holder to operate motor vehicles on highways and... |
| uknhsnum | UK NHS Number PII | pii, persons, medical | GB | NHS numbers are the unique numbers allocated to registered users of the three public health services in England, Wales and the Isle of... |
| uknino | UK National Insurance number PII | pii, persons | GB | The National Insurance number is a number used in the United Kingdom in the administration of the National Insurance or social security... |
| ukpassport | British passport number PII pattern | pii, persons | GB | Number of the passport issued by the United Kingdom |
| uksortcode | UK sort code draft | finances | global | Datatype for 'UK sort code' (uksortcode) from rules in context 'finances'. |
| ukutr | Unique Taxpayer Reference (UTR) PII | pii, persons | GB | A UTR (unique taxpayer reference) number is a 10-digit number completely unique to each and every UK taxpayer. |
| us_hicn | US Medicare Health Insurance Claim Number (HICN) PII draft | pii, persons, medical | US | Former Medicare number of a beneficiary in the United States: the nine-digit Social Security number of the wage earner on whose record... |
| us_mbi | US Medicare Beneficiary Identifier (MBI) PII draft | pii, persons, medical | US | Medicare Beneficiary Identifier, the 11-character number on the Medicare card that replaced the SSN-based number from 2018. Letters S,... |
| us_ndc | US National Drug Code (NDC) draft | medical | US | Ten-digit identifier of a drug package listed with the US Food and Drug Administration. It has three segments: the labeler code assigned... |
